Complete Salem League Results
2024 Salem League Results
Course #3 (Coney & Black Rocks), 5/21/24
Greg Lesher | Epic V10 2G | 0:43:02 | 12 |
Matt Drayer | Epic V12 2G | 0:43:46 | 11 |
Bernie Romanowski | Epic V10 3G | 0:44:10 | 10 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:45:23 | 5 |
Eli Gallaudet | Epic V10 4G | 0:47:14 | 9 |
Andy Knight | Fenn Elite S | 0:50:04 | 8 |
Andrew Metz | Nelo 540 | 0:52:19 | 7 |
Course #6 (JYC & Black Rocks & RN4), 5/28/24
Matt Drayer | Epic V12 2G | 0:45:16 | 12 |
Bernie Romanowski | Epic V10 3G | 0:46:19 | 11 |
Eli Gallaudet | Epic V10 4G | 0:47:13 | 10 |
Bill Kuklinski & Kirk Olsen | Epic V8 Double | 0:49:12 | 4.5 |
Andrew Metz | Nelo 540 | 0:51:58 | 9 |
Andy Knight | Fenn Elite S | 0:52:42 | 8 |
Ryan Bardsley | Nelo 550 | 0:56:23 | 7 |
Course #7 (Gray’s Rock), 6/4/24
Matt Drayer | Epic V12 2G | 0:45:49 | 12 |
Greg Lesher | Epic V10 2G | 0:45:55 | 11 |
Bernie Romanowski | Epic V10 3G | 0:46:01 | 10 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:47:48 | 4.5 |
Andy Knight | Fenn Elite S | 0:51:49 | 9 |
Andrew Metz | Nelo 540 | 0:54:45 | 8 |
Taylor Sedoo | Epic V10 Sport 2G | DNF | 1 |
Course #1 (Eagle), 6/11/24
Matt Drayer | Epic V12 2G | 0:53:05 | 12 |
Eli Gallaudet | Epic V10 4G | 0:54:13 | 11 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:55:59 | 5 |
Andy Knight | Fenn Elite S | 1:00:33 | 10 |
Andrew Metz | Nelo 540 | 1:03:40 | 9 |
Ryan Bardsley | Nelo 550 | 1:06:57 | 8 |
Course #3 (Coney & Black Rocks), 6/18/24
Bernie Romanowski | Epic V10 3G | 0:42:52 | 12 |
Matt Drayer | Epic V12 2G | 0:43:55 | 11 |
Greg Lesher | Epic V10 2G | 0:44:02 | 10 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:44:47 | 4.5 |
Eli Gallaudet | Epic V10 4G | 0:45:12 | 9 |
Andy Knight | Fenn Elite S | 0:48:40 | 8 |
Ryan Bardsley | Nelo 550 | 0:49:27 | 7 |
Andrew Metz | Nelo 540 | 0:50:28 | 6 |
Course #7 (Gray’s Rock), 6/25/24
Bernie Romanowski | Epic V10 3G | 0:42:32 | 12 |
Eli Gallaudet | Epic V10 4G | 0:44:10 | 11 |
Bill Kuklinski & Kirk Olsen | Epic V8 Double | 0:45:35 | 5 |
Andy Knight | Fenn Elite S | 0:47:55 | 10 |
Course #1 (Eagle), 7/2/24
Bernie Romanowski | Epic V10 3G | 0:52:42 | 12 |
Matt Drayer | Epic V12 2G | 0:52:51 | 11 |
Greg Lesher | Epic V10 2G | 0:53:53 | 10 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:56:03 | 4.5 |
Eli Gallaudet | Epic V10 4G | 0:56:11 | 9 |
Andy Knight | Stellar SES | 1:02:00 | 8 |
Course #7 (Gray’s Rock), 7/9/24
Bernie Romanowski & Andrew Metz | Epic V8 Double | 0:45:21 | 6 |
Matt Drayer | Epic V12 2G | 0:46:07 | 12 |
Greg Lesher | Epic V10 2G | 0:46:48 | 11 |
Eli Gallaudet | Epic V8 Pro | 0:47:09 | 10 |
Kirk Olsen | Epic V10 2G | 0:50:59 | 9 |
Andy Knight | Fenn Elite S | 0:51:50 | 8 |
Mary Beth Gangloff & Bill Kuklinski | Epic V8 Double | 0:57:08 | 3 |
Course #6 (JYC & Black Rocks & RN4), 7/16/24
Bernie Romanowski & Andrew Metz | Epic V8 Double | 0:44:00 | 6 |
Matt Drayer | Epic V12 2G | 0:45:35 | 12 |
Greg Lesher | Epic V10 2G | 0:45:57 | 11 |
Andy Knight | Fenn Elite S | 0:50:45 | 10 |
Ryan Bardsley | Nelo 550 | 0:51:52 | 9 |
Scott DeLuca | Epic V8 | 0:54:00 | 8 |
Mary Beth Gangloff | Epic V10 Sport 2G | 0:59:38 | 12 |
Course #1 (Eagle), 7/23/24
Matt Drayer | Epic V12 2G | 0:54:20 | 12 |
Eli Gallaudet | Epic V10 4G | 0:54:21 | 11 |
Bernie Romanowski & Tamar Lipof | Epic V8 Double | 0:56:34 | 5 |
Kirk Olsen & Bill Kuklinski | Epic V8 Double | 0:57:20 | 4.5 |
Andy Knight | Fenn Elite S | 1:00:51 | 10 |
Custom Course (Aquavitae-Black Rocks), 7/30/24
Bernie Romanowski | Epic V10 3G | 0:47:37 | 12 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:48:58 | 5.5 |
Greg Lesher | Epic V10 2G | 0:49:51 | 11 |
Matt Drayer | Epic V12 2G | 0:49:57 | 10 |
Andy Knight | Fenn Elite S | 0:52:55 | 9 |
Andrew Metz | Nelo 540 | 0:55:17 | 8 |
Eli Gallaudet | Epic V10 4G | 0:55:51 | 7 |
Custom Course (Water-Black Rocks-Haste-Coney-Haste-Water), 8/6/24
Greg Lesher | Epic V10 2G | 0:55:24 | 12 |
Matt Drayer | Epic V12 2G | 0:55:33 | 11 |
Bernie Romanowski & Tamar Lipof | Epic V8 Double | 0:57:57 | 5 |
Mary Beth Gangloff & Bill Kuklinski | Epic V8 Double | 1:03:51 | 4.5 |
Andrew Metz | Nelo 540 | 1:06:26 | 10 |
Course #6 (JYC & Black Rocks & RN4), 8/13/24
Bernie Romanowski | Nelo 560 | 0:43:35 | 12 |
Matt Drayer | Epic V12 2G | 0:43:47 | 11 |
Kirk Olsen | Epic V10 2G | 0:48:11 | 10 |
Ryan Bardsley | Nelo 550 | 0:48:25 | 9 |
Andrew Metz | Nelo 540 | 0:49:40 | 8 |
Course #2 (Bowditch – all water), 8/20/24
Matt Drayer | Epic V12 2G | 0:46:51 | 12 |
Greg Lesher | Epic V10 2G | 0:46:54 | 11 |
Eli Gallaudet | Epic V10 4G | 0:47:08 | 10 |
Bernie Romanowski | Nelo 540 | 0:47:49 | 9 |
Kirk Olsen | Epic V10 2G | 0:51:22 | 8 |
Mary Beth Gangloff & Bill Kuklinski | Epic V8 Double | 0:54:37 | 3.5 |
Course #7 (Gray’s Rock), 8/27/24
Bernie Romanowski | Epic V10 3G | 0:43:07 | 12 |
Greg Lesher | Epic V10 2G | 0:43:36 | 11 |
Matt Drayer | Epic V12 2G | 0:43:56 | 10 |
Andrew Metz & Ryan Bardsley | Epic V8 Double | 0:44:11 | 4.5 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:45:03 | 4 |
2023 Salem League Results
Course #7 (Gray’s Rock), 5/23/23
Greg Lesher | Epic V10 2G | 0:47:44 | 12 |
Bernie Romanowski | Epic V10 3G | 0:47:59 | 11 |
Kirk Olsen & Mary Beth Gangloff | Epic V8 Double | 0:51:06 | 5 |
Andy Knight | Epic V12 2G | 0:56:00 | 10 |
Matt Drayer | Epic V12 2G | 1:02:15 | 9 |
Course #5 (Haste & JYC), 5/30/23
Greg Lesher | Epic V10 2G | 0:26:08 | 0:16:45 | 0:42:53 | 12 |
Bernie Romanowski | Epic V10 3G | 0:26:32 | 0:16:55 | 0:43:27 | 11 |
Eli Gallaudet | Epic V8 Pro | 0:30:50 | 0:18:44 | 0:49:34 | 10 |
Matt Drayer | Epic V12 2G | 0:31:02 | 0:19:14 | 0:50:16 | 9 |
Mary Beth Gangloff & Bill Kuklinski | Epic V8 Double | 0:34:17 | 0:19:51 | 0:54:08 | 4 |
Course #6 (JYC & Black Rocks & RN4), 6/6/23
Greg Lesher | Epic V10 2G | 0:45:09 | 12 |
Bernie Romanowski | Epic V10 3G | 0:45:43 | 11 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:47:55 | 5 |
Eli Gallaudet | Epic V8 Pro | 0:48:38 | 10 |
Mike McDonough | Epic V9 | 0:48:43 | 9 |
Matt Drayer | Epic V12 2G | 0:50:20 | 8 |
Course #3 (Coney & Black Rocks), 6/13/23
Greg Lesher | Epic V10 2G | 0:41:55 | 12 |
Bernie Romanowski | Epic V10 3G | 0:43:50 | 11 |
Eli Gallaudet | Epic V8 Pro | 0:46:10 | 10 |
Mary Beth Gangloff & Bill Kuklinski | Epic V8 Double | 0:47:25 | 4.5 |
Mike McDonough | Epic V9 | 0:47:37 | 9 |
Andy Knight | Stellar SES | 0:47:47 | 8 |
Kirk Olsen | Fenn Swordfish S | 0:47:54 | 7 |
Matt Drayer | Epic V12 2G | 0:48:02 | 6 |
Andrew Metz | Fenn Bluefin | 0:49:45 | 5 |
Course #1 (Eagle), 6/20/23
Greg Lesher | Epic V10 2G | 0:56:16 | 12 |
Bernie Romanowski | Epic V10 3G | 0:58:40 | 11 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:59:17 | 5 |
Eli Gallaudet | Epic V8 Pro | 1:05:13 | 10 |
Andy Knight | Stellar SES | 1:05:52 | 9 |
Course #7 (Gray’s Rock), 6/27/23
Bernie Romanowski | Epic V10 3G | 0:51:50 | 12 |
Matt Drayer | Epic V12 2G | 0:53:34 | 11 |
Kirk Olsen | Fenn Swordfish S | 0:56:13 | 10 |
Andy Knight | Stellar SES | 1:00:20 | 9 |
Eli Gallaudet | Epic V8 Pro | 1:02:50 | 8 |
Doug Waterman | Stellar S18S | DNF | 1 |
Course #2 (Bowditch), 7/5/23
Matt Drayer & Dan Brooks | Epic V10 Double | 0:49:39 | 6 |
Greg Lesher | Epic V10 2G | 0:49:43 | 12 |
Bernie Romanowski | Epic V10 3G | 0:51:02 | 11 |
Kirk Olsen | Epic V10 2G | 0:53:02 | 10 |
Eli Gallaudet | Epic V8 Pro | 0:53:32 | 9 |
Andy Knight | Stellar SES | 0:54:34 | 8 |
Mary Beth Gangloff & Bill Kuklinski | Epic V8 Double | 0:55:49 | 3 |
Mike McDonough | Epic V9 | 0:57:34 | 7 |
Doug Waterman | Stellar S18S | 1:17:15 | 6 |
Course #6 (JYC & Black Rocks & RN4), 7/11/23
Matt Drayer & Dan Brooks | Epic V10 Double | 0:38:14 | 6 |
Greg Lesher | Epic V10 2G | 0:40:49 | 12 |
Bernie Romanowski | Epic V10 3G | 0:41:35 | 11 |
Eli Gallaudet | Epic V8 Pro | 0:43:11 | 10 |
Kirk Olsen | Fenn Swordfish S | 0:45:58 | 9 |
Mary Beth Gangloff & Bill Kuklinski | Epic V8 Double | 0:47:15 | 3.5 |
Doug Waterman | Stellar S18S | 0:59:45 | 8 |
Course #3 (Coney & Black Rocks), 7/18/23
Greg Lesher | Epic V10 2G | 0:42:45 | 12 |
Bernie Romanowski | Nelo 550 | 0:43:59 | 11 |
Eli Gallaudet | Epic V8 Pro | 0:44:09 | 10 |
Matt Drayer | Epic V12 2G | 0:44:18 | 9 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:45:02 | 4 |
Elmore Holmes | Epic V10L 2G | 0:45:13 | 8 |
Andy Knight | Stellar SES | 0:47:57 | 7 |
John Stevens | Think Evo | 0:48:50 | 6 |
Custom Course (JYC-boat-JYC-boat-JYC), 7/25/23
Greg Lesher | Epic V10 2G | 0:45:37 | 12 |
Bernie Romanowski | Epic V10 3G | 0:45:56 | 11 |
Matt Drayer | Epic V12 2G | 0:46:30 | 10 |
Eli Gallaudet | Epic V8 Pro | 0:47:57 | 9 |
Kirk Olsen | Epic V10 2G | 0:51:13 | 8 |
Mary Beth Gangloff & Bill Kuklinski | Epic V8 Double | 0:51:18 | 3.5 |
Custom Course (Water-Haste-Coney-Gray-Water), 8/1/23
Greg Lesher | Epic V10 2G | 0:50:24 | 12 |
Bernie Romanowski | Epic V10 3G | 0:50:44 | 11 |
Matt Drayer | Epic V12 2G | 0:51:30 | 10 |
Andy Knight | Stellar SES | 0:56:55 | 9 |
Mary Beth Gangloff | Epic V10 Sport 2G | 1:03:58 | 12 |
Mike McDonough | Epic V9 | DNF | 1 |
Custom Course (Aquavitae-Black Rocks), 8/8/23
Matt Drayer | Epic V12 2G | 0:45:21 | 12 |
Eli Gallaudet | Epic V8 Pro | 0:47:51 | 11 |
Kirk Olsen & Bill Kuklinski | Epic V8 Double | 0:49:07 | 5 |
Andy Knight | Stellar SES | 0:53:40 | 10 |
Course #6 (JYC & Black Rocks & RN4), 8/15/23
Greg Lesher | Epic V10 2G | 0:43:20 | 12 |
Bernie Romanowski | Epic V10 3G | 0:44:01 | 11 |
Matt Drayer | Epic V12 2G | 0:44:15 | 10 |
Eli Gallaudet | Epic V8 Pro | 0:44:46 | 9 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:44:46 | 4.5 |
Andy Knight | Stellar SES | 0:48:55 | 8 |
Andrew Metz | Fenn Bluefin S | 0:50:07 | 7 |
Course #6 (JYC & Black Rocks & RN4), 8/22/23
Matt Drayer | Epic V12 2G | 0:44:11 | 12 |
Bernie Romanowski | Epic V10 3G | 0:44:16 | 11 |
Jerry Madore | Nelo 550 | 0:46:44 | 10 |
Kirk Olsen | Epic V10 2G | 0:47:12 | 9 |
Bill Kuklinski & Timmy Shields | Epic V8 Double | 0:48:03 | 4 |
Andrew Metz | Fenn Bluefin S | 0:49:43 | 8 |
Andy Knight | Stellar SES | 0:49:54 | 7 |
David Frost | Epic V10 Sport 2G | 0:51:30 | 6 |
Josh Fenollosa | Stellar Falcon | 0:52:30 | 5 |
Course #6 (JYC & Black Rocks & RN4), 8/29/23
Greg Lesher | Epic V10 2G | 0:44:14 | 12 |
Matt Drayer | Epic V12 2G | 0:44:30 | 11 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:45:17 | 5 |
Eli Gallaudet | Epic V8 Pro | 0:45:26 | 10 |
Bernie Romanowski | Epic V10 3G | 0:46:50 | 9 |
Andy Knight | Stellar SES | 0:52:52 | 8 |
Andrew Metz | Fenn Bluefin S | 0:53:23 | 7 |
2022 Salem League Results
Course #6 (JYC & Black Rocks & RN4), 5/24/22
Greg Lesher | Epic V10 2G | 0:45:55 | 12 |
Matt Drayer | Epic V12 2G | 0:50:10 | 11 |
Bernie Romanowski | Epic V10 3G | 0:50:23 | 10 |
Mary Beth Gangloff & Bruce Deltorchio | Epic V8 Double | 0:51:32 | 4.5 |
Andrew Metz | Fenn Bluefin | 0:54:47 | 9 |
Bill Kuklinski & Kirk Olsen | Epic V8 Double | 0:56:13 | 3.5 |
Course #2 (Bowditch), 5/31/22
Greg Lesher | Epic V10 2G | 0:46:32 | 12 |
Matt Drayer | Epic V12 2G | 0:48:51 | 11 |
Bernie Romanowski | Epic V10 3G | 0:49:50 | 10 |
Mary Beth Gangloff & Kirk Olsen | Epic V8 Double | 0:50:56 | 4.5 |
Andy Knight | Stellar SES | 0:55:57 | 9 |
Course #7 (Gray’s Rock), 6/7/22
Greg Lesher | Epic V10 2G | 0:48:01 | 12 |
Matt Drayer | Epic V12 2G | 0:49:03 | 11 |
Kirk Olsen & Mary Beth Gangloff | Epic V8 Double | 0:52:45 | 5 |
Ryan Bardsley | Nelo 550 | 0:56:29 | 10 |
Andrew Metz | Fenn Bluefin | 0:57:58 | 9 |
Andy Knight | Stellar SES | 0:59:19 | 8 |
Course #1 (Eagle), 6/14/22
Greg Lesher | Epic V10 2G | 0:52:06 | 12 |
Matt Drayer | Epic V12 2G | 0:53:15 | 11 |
Bernie Romanowski | Epic V10 3G | 0:55:55 | 10 |
Kirk Olsen & Mary Beth Gangloff | Epic V8 Double | 0:58:31 | 4.5 |
Andy Knight | Stellar SES | 0:59:32 | 9 |
Bruce Deltorchio | Fenn Bluefin | 1:00:35 | 8 |
Andrew Metz | Fenn Bluefin | 1:02:10 | 7 |
Doug Waterman | Stellar S18S | 1:15:14 | 6 |
Course #7 (Gray’s Rock), 6/21/22
Greg Lesher | Epic V10 2G | 0:49:07 | 12 |
Matt Drayer | Epic V12 2G | 0:49:39 | 11 |
Bernie Romanowski | Epic V10 3G | 0:51:50 | 10 |
Andrew Metz | Fenn Bluefin | 1:01:39 | 9 |
Bruce Deltorchio & Mary Beth Gangloff | Epic V8 Double | 1:01:51 | 4 |
Bill Kuklinski & Kirk Olsen | Epic V8 Double | 1:02:34 | 3.5 |
Andy Knight | Stellar SES | DNF | |
Doug Waterman | Stellar S18S | DNF |
Course #1 (Eagle), 6/28/22
Matt Drayer | Epic V12 2G | 0:52:34 | 12 |
Bernie Romanowski | Epic V10 3G | 0:57:33 | 11 |
Kirk Olsen | Epic V10 3G | 1:03:49 | 10 |
Andrew Metz | Fenn Bluefin | 1:04:55 | 9 |
Doug Waterman | Stellar S18S | 1:17:32 | 8 |
Course #3 (Coney & Black Rocks), 7/5/22
Matt Drayer | Epic V12 2G | 0:41:51 | 12 |
Bernie Romanowski | Epic V10 3G | 0:44:15 | 11 |
Kirk Olsen & Bill Kuklinski | Epic V8 Double | 0:47:35 | 5 |
Andrew Metz | Fenn Bluefin | 0:48:51 | 10 |
Andy Knight | Stellar SES | 0:49:00 | 9 |
Course #5 (Haste & JYC), 7/12/22
Greg Lesher | Epic V10 Sport 2G | 0:25:27 | 0:16:14 | 0:41:41 | 12 |
Matt Drayer | Epic V12 2G | 0:25:45 | 0:16:10 | 0:41:55 | 11 |
Bernie Romanowski | Epic V10 3G | 0:26:30 | 0:16:40 | 0:43:10 | 10 |
Kirk Olsen & Mary Beth Gangloff | Epic V8 Double | 0:27:32 | 0:17:29 | 0:45:01 | 4.5 |
Andy Knight | Stellar SES | 0:28:40 | 0:18:30 | 0:47:10 | 9 |
Ryan Bardsley | Nelo 550 | DNF |
Course #6 (JYC & Black Rocks & RN4), 7/19/22
Greg Lesher | Epic V10 2G | 0:45:55 | 12 |
Matt Drayer | Epic V12 2G | 0:46:12 | 11 |
Bernie Romanowski & Andrew Metz | Epic V10 Double | 0:46:20 | 5 |
Andy Knight | Stellar SES | 0:52:44 | 10 |
Bill Kuklinski | Epic V8 | 1:00:00 | 9 |
Doug Waterman | Stellar S18S | 1:01:13 | 8 |
Mary Beth Gangloff | Epic V8 Pro | 1:03:19 | 12 |
Course #2 (Bowditch), 7/26/22
Matt Drayer | Epic V12 2G | 0:48:31 | 12 |
Bernie Romanowski | Epic V10 3G | 0:50:30 | 11 |
Kirk Olsen | Epic V10 2G | 0:53:07 | 10 |
Andy Knight | Stellar SES | 0:54:58 | 9 |
Andrew Metz | Fenn Bluefin | 0:59:25 | 8 |
Doug Waterman | Stellar S18S | 1:08:53 | 7 |
Course #6 (JYC & Black Rocks & RN4), 8/2/22
Matt Drayer | Epic V12 2G | 0:43:07 | 12 |
Bernie Romanowski | Epic V10 3G | 0:44:10 | 11 |
Kirk Olsen & Bill Kuklinski | Epic V8 Double | 0:47:25 | 5 |
Andy Knight | Stellar SES | 0:52:42 | 10 |
Doug Waterman | Stellar S18S | 0:59:30 | 9 |
Course #3 (Coney & Black Rocks), 8/9/22
Matt Drayer | Epic V12 2G | 0:41:55 | 12 |
Greg Lesher | Epic V10 2G | 0:43:03 | 11 |
Bernie Romanowski | Epic V10 3G | 0:44:20 | 10 |
Kirk Olsen & Mary Beth Gangloff | Epic V8 Double | 0:45:45 | 4.5 |
Andy Knight | Stellar SES | 0:48:48 | 9 |
Andrew Metz | Fenn Bluefin | 0:52:30 | 8 |
Doug Waterman | Stellar S18S | 0:59:15 | 7 |
Custom Course (Black Rocks-Aquavitae), 8/16/22
Matt Drayer | Epic V12 2G | 0:42:41 | 12 |
Greg Lesher | Epic V10 2G | 0:43:00 | 11 |
Bernie Romanowski | Epic V10 3G | 0:46:20 | 10 |
Kirk Olsen & Mary Beth Gangloff | Epic V8 Double | 0:48:33 | 4.5 |
Andy Knight | Epic V12 2G | 0:49:40 | 9 |
Course #6 (JYC & Black Rocks & RN4), 8/23/22
Matt Drayer | Epic V12 2G | 0:43:55 | 12 |
Greg Lesher | Epic V10 2G | 0:44:16 | 11 |
Bernie Romanowski | Epic V10 3G | 0:45:40 | 10 |
Kirk Olsen & Mary Beth Gangloff | Epic V8 Double | 0:48:25 | 4.5 |
Course #3 (Coney & Black Rocks), 8/30/22
Matt Drayer | Epic V12 2G | 0:45:40 | 12 |
Greg Lesher | Epic V10 Sport 2G | 0:46:27 | 11 |
Bernie Romanowski | Epic V10 3G | 0:48:04 | 10 |
Kirk Olsen & Mary Beth Gangloff | Epic V8 Double | 0:51:53 | 4.5 |
Andy Knight | Epic V12 2G | 0:55:28 | 9 |
Doug Waterman | Stellar S18S | 0:55:39 | 8 |
2021 Salem League Results
Course #6 (JYC & Black Rocks & RN4), 5/25/21
Greg Lesher | Epic V10 Sport 2G | 0:46:08 | 12 |
Matt Drayer | Epic V12 2G | 0:47:45 | 11 |
Sam Duffield | Epic V10 | 0:50:47 | 10 |
Kirk Olsen | Epic V10 2G | 0:53:24 | 9 |
Andy Knight | Stellar SES | 0:54:15 | 8 |
Bill Kuklinski | Epic V8 | 0:59:34 | 7 |
Mary Beth Gangloff | Epic V8 Pro | 1:05:25 | 12 |
Course #4 (Black Rocks & JYC), 6/1/21
Greg Lesher | Epic V10 2G | 0:25:54 | 0:15:22 | 0:41:16 | 12 |
Matt Drayer | Epic V12 2G | 0:26:45 | 0:16:15 | 0:43:00 | 11 |
Kirk Olsen | Epic V10 2G | 0:28:33 | 0:16:57 | 0:45:30 | 10 |
Francisco Urena | Stellar SE | 0:29:29 | 0:17:39 | 0:47:08 | 7 |
Ryan Bardsley | Nelo 550 | 0:30:09 | 0:19:05 | 0:49:14 | 8 |
Bill Kuklinski | Epic V8 | 0:31:12 | 0:18:44 | 0:49:56 | 9 |
Mary Beth Gangloff | Epic V10 Sport 2G | 0:34:23 | 0:20:23 | 0:54:46 | 12 |
Custom Course (buoy-JYC-buoy-JYC-buoy), 6/8/21
Matt Drayer | Epic V12 2G | 0:29:23 | 12 |
Greg Lesher | Epic V10 2G | 0:29:26 | 11 |
Kirk Olsen | Epic V10 2G | 0:31:59 | 10 |
Ryan Bardsley | Nelo 550 | 0:33:00 | 9 |
Bill Kuklinski | Epic V8 | 0:35:38 | 8 |
Mary Beth Gangloff | Epic V10 Sport 2G | 0:37:54 | 12 |
Course #6 (JYC & Black Rocks & RN4), 6/15/21
Greg Lesher | Epic V14 | 0:45:05 | 12 |
Dan Brooks | Epic V10 Sport 2G | 0:46:21 | 11 |
Kirk Olsen | Epic V10 2G | 0:47:57 | 10 |
Andy Knight | Stellar SES | 0:50:10 | 9 |
Bill Kuklinski | Epic V8 | 0:52:35 | 8 |
Jim Tomes | HPK | 0:52:41 | |
Mary Beth Gangloff | Epic V10 Sport 2G | 0:55:52 | 12 |
Jeff Tucker | Stellar SR | DNF |
Course #3 (Coney & Black Rocks), 6/22/21
Greg Lesher | Epic V10 2G | 0:40:31 | 12 |
Matt Drayer | Epic V12 2G | 0:40:41 | 11 |
Ryan Bardsley | Nelo 550 | 0:46:03 | 10 |
Mary Beth Gangloff | Epic V8 Pro | 0:52:43 | 12 |
Jim Tomes | FSK | DNF |
Course #2 (Bowditch), 6/29/21
Matt Drayer | Epic V12 2G | 0:46:46 | 12 |
Bill Kuklinski & Kirk Olsen | Epic V8 Double | 0:50:23 | 5.5 |
Andy Knight | Stellar SES | 0:52:00 | 11 |
Josko Catipovic | Epic V10 3G | 0:53:15 | 10 |
Course #6 (JYC & Black Rocks & RN4), 7/6/21
Matt Drayer | Epic V12 2G | 0:43:11 | 12 |
Greg Lesher | Epic V10 2G | 0:44:23 | 11 |
Bernie Romanowski | Epic V8 Pro | 0:47:20 | 10 |
Ryan Bardsley | Nelo 550 | 0:47:57 | 9 |
Kirk Olsen | Epic V10 2G | 0:48:17 | 8 |
Bill Kuklinski & Mary Beth Gangloff | Epic V8 Double | 0:48:54 | 3.5 |
Course #2 (Bowditch), 7/13/21
Matt Drayer | Epic V12 2G | 0:46:46 | 12 |
Greg Lesher | Epic V10 2G | 0:47:07 | 11 |
Bill Kuklinski & Kirk Olsen | Epic V8 Double | 0:50:28 | 5 |
Mary Beth Gangloff | Epic V8 Pro | 1:03:40 | 12 |
Doug Waterman | Stellar S18S | 1:13:57 | 10 |
Course #7 (Gray’s Rock), 7/20/21
Matt Drayer | Epic V12 2G | 0:42:46 | 12 |
Greg Lesher | Epic V10 2G | 0:43:07 | 11 |
Bernie Romanowski | Epic V8 Pro | 0:46:12 | 10 |
Ryan Bardsley | Nelo 550 | 0:47:03 | 9 |
Kirk Olsen | Fenn Swordfish S | 0:47:53 | 8 |
Bill Kuklinski & Mary Beth Gangloff | Epic V8 Double | 0:49:05 | 3.5 |
Andrew Metz | Fenn Bluefin | 0:50:07 | 7 |
Doug Waterman | Stellar S18S | 1:03:37 | 6 |
Custom Course (all water), 7/27/21
Matt Drayer | Epic V12 2G | 0:23:30 | 12 |
Greg Lesher | Epic V10 2G | 0:23:35 | 11 |
Kirk Olsen | Epic V10 2G | 0:26:10 | 10 |
Ryan Bardsley | Nelo 550 | 0:26:40 | 9 |
Mary Beth Gangloff | Epic V10 Sport 2G | 0:32:00 | 12 |
Course #1 (Eagle), 8/3/21
Matt Drayer | Epic V12 2G | 0:50:22 | 12 |
Kirk Olsen & Bernie Romanowski | Epic V8 Double | 0:50:31 | 5.5 |
Greg Lesher | Epic V12 2G | 0:52:35 | 11 |
Andy Knight | Stellar SES | 0:57:22 | 10 |
Mary Beth Gangloff & Bill Kuklinski | Epic V8 Double | 0:57:53 | 4 |
Doug Waterman | Stellar S18S | 1:15:04 | 9 |
Course #7 (Gray’s Rock), 8/10/21
Matt Drayer | Epic V12 2G | 0:43:46 | 12 |
Greg Lesher | Epic V12 2G | 0:45:01 | 11 |
Bernie Romanowski | Epic V8 Pro | 0:47:01 | 10 |
Andy Knight | Stellar SES | 0:50:55 | 9 |
Bill Kuklinski | Epic V8 | 0:52:54 | 8 |
Mary Beth Gangloff | Epic V8 Pro | 0:58:40 | 12 |
Doug Waterman | Stellar S18S | 0:59:48 | 7 |
Course #3 (Coney & Black Rocks), 8/17/21
Matt Drayer | Epic V12 2G | 0:44:01 | 12 |
Greg Lesher | Epic V10 2G | 0:45:27 | 11 |
Kirk Olsen | Epic V10 2G | 0:49:19 | 10 |
Andy Knight | Stellar SES | 0:50:30 | 9 |
Mary Beth Gangloff & Bill Kuklinski | Epic V8 Double | 0:53:00 | 4 |
Doug Waterman | Stellar S18S | 1:03:17 | 8 |
Course #3 (Coney & Black Rocks), 8/24/21
Matt Drayer | Epic V12 2G | 0:43:55 | 12 |
Kirk Olsen | Epic V10 2G | 0:48:11 | 11 |
Andy Knight | Stellar SES | 0:50:51 | 10 |
Doug Waterman | Stellar S18S | 1:07:06 | 9 |
Course #6 (JYC & Black Rocks & RN4), 8/31/21
Matt Drayer | Epic V12 2G | 0:43:18 | 12 |
Greg Lesher | Epic V10 3G | 0:43:33 | 11 |
Bill Kuklinski & Kirk Olsen | Epic V8 Double | 0:46:05 | 5 |
Andy Knight | Stellar SES | 0:48:55 | 10 |
Doug Waterman | Stellar S18S | 0:58:28 | 9 |
2020 Salem League Results
Course #6 (RN4 & Black Rocks & JYC), 5/19/20
Greg Lesher | Epic V10 2G | 0:43:00 | 12 |
Matt Drayer | Epic V12 2G | 0:46:08 | 11 |
Kirk Olsen | Epic V10 2G | 0:48:29 | 10 |
Francisco Urena | Stellar SE | 0:48:45 | 9 |
Sam Duffield | Stellar SEA | 0:48:48 | 8 |
Ken Cooper | Epic V8 | 0:51:30 | 7 |
